top of page
컨퍼런스
콘서트 밴드 라인업
No. | Name of Performing Band | Country | Conductor | |
---|---|---|---|---|
1 | Adelaide Wind Orchestra | Australia | Mr. Bryan Griffiths | |
2 | Brooklyn Wind Symphony | USA | Mr. Jeff W. Ball | |
3 | BYU Wind Symphony | USA | Dr. Shawn Smith | |
4 | Central Washington University Wind Ensemble | USA | Dr. T. André Feagin | |
5 | Israel National Youth Wind Orchestra | Israel | Mr. Rom Shamir | |
6 | Jeju Seogwipo Wind Orchestra | South Korea | Mr. Dongho Lee | |
7 | Landesblasorchester Baden-Württem-berg | Germany | Mr. Björn Bus | |
8 | National Chaiyi University Department of Music Wind Orchestra | Taiwan | Mr. David Shih-Wei Lin | |
9 | Orchestre d'Harmonie des Jeunes de Strasbourg | France | Mr. Maxime Maurer | |
10 | Philharmonic Wind Orchestra | Singapore | Dr. Leonard Tan |
bottom of page